<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Construction Contractor&#039;s Digest</title>
	<atom:link href="http://www.contractorsblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.contractorsblog.com</link>
	<description>Construction Executive Advisory</description>
	<lastBuildDate>Sat, 17 Dec 2011 11:08:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Major BIM Research Study &#8211; The University of Florida and Stevens Construction Institute</title>
		<link>http://www.contractorsblog.com/?p=662</link>
		<comments>http://www.contractorsblog.com/?p=662#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:08:03 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Technology Study]]></category>
		<category><![CDATA[Current BIM Information]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=662</guid>
		<description><![CDATA[In partnership with Stevens Construction Institute, the University of Florida&#8217;s Center for Advanced Construction Information Modeling (CACIM) has developed a research questionnaire to assess the maturity and quality of BIM implementation within the Architecture, Engineering, Construction and Operations (AECO) industry. &#8230; <a href="http://www.contractorsblog.com/?p=662">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=662</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Invitation to Rice University&#8217;s Global Engineering and Construction Roundtable</title>
		<link>http://www.contractorsblog.com/?p=659</link>
		<comments>http://www.contractorsblog.com/?p=659#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:23:28 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Issues]]></category>
		<category><![CDATA[Management Seminar]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=659</guid>
		<description><![CDATA[Please click on this link for details]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Stevens Will Be Speaking Before the Rice Global Engineering and Construction Forum At Rice University On December 9, 2011</title>
		<link>http://www.contractorsblog.com/?p=634</link>
		<comments>http://www.contractorsblog.com/?p=634#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:53:07 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[construction round tables]]></category>
		<category><![CDATA[Leading construction peer groups]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=634</guid>
		<description><![CDATA[Matt Stevens will be speaking Before the Rice Global Engineering and Construction Group At Rice University on December 9, 2011 Composition of the Round Table may be found at http://www.contractorsblog.com/wp-content/uploads/2011/09/Rice-Global-EC-Forume-Membership.ppt The membership represents a very large cross section of major &#8230; <a href="http://www.contractorsblog.com/?p=634">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Answer and Discussion</title>
		<link>http://www.contractorsblog.com/?p=616</link>
		<comments>http://www.contractorsblog.com/?p=616#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:06:03 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Six Sigma]]></category>
		<category><![CDATA[Lean Business Management]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=616</guid>
		<description><![CDATA[My research is not based on Lean. It was an attractive area but, I decided that the business of specialty contracting is where a real need exists. The literature review bears this out. My two books indicate my passion for &#8230; <a href="http://www.contractorsblog.com/?p=616">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Company Wide Resource Forecasting &#8211; Part 3</title>
		<link>http://www.contractorsblog.com/?p=609</link>
		<comments>http://www.contractorsblog.com/?p=609#comments</comments>
		<pubDate>Wed, 03 Aug 2011 15:35:21 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Making money as a contractor]]></category>
		<category><![CDATA[The Black Swan in Construction]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=609</guid>
		<description><![CDATA[A recent study commissioned by the National Society of Professional Engineers concludes that about half of construction projects today are behind schedule. I was interviewed about this research and agreed with its finding. As a result of this study, there &#8230; <a href="http://www.contractorsblog.com/?p=609">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=609</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wide Resource Forecasting &#8211; Part 2</title>
		<link>http://www.contractorsblog.com/?p=600</link>
		<comments>http://www.contractorsblog.com/?p=600#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:27:48 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lean processes and approaches]]></category>
		<category><![CDATA[Leveling of demand and resources]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=600</guid>
		<description><![CDATA[Volume does not equal profits in our business. Simply put, keeping overall costs lower than revenue does. This is a function of selecting the right work and being efficient as an organization in executing that work. All construction contractors have &#8230; <a href="http://www.contractorsblog.com/?p=600">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children of Construction Contractors</title>
		<link>http://www.contractorsblog.com/?p=597</link>
		<comments>http://www.contractorsblog.com/?p=597#comments</comments>
		<pubDate>Tue, 28 Jun 2011 12:43:02 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Family Issues]]></category>
		<category><![CDATA[Construction Parent Child Conflict]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=597</guid>
		<description><![CDATA[Children of contractors can be a joy and a disappointment. All family situations become complicated with the addition of history. I have no advice other than observations. Some children shouldn’t work for their parent. The accountability is uneven when compared &#8230; <a href="http://www.contractorsblog.com/?p=597">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=597</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hiring New Managers</title>
		<link>http://www.contractorsblog.com/?p=594</link>
		<comments>http://www.contractorsblog.com/?p=594#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:57:20 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction management talent]]></category>
		<category><![CDATA[growing your construction firm]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=594</guid>
		<description><![CDATA[All new management hires will cause some miscommunication, missteps and expensive rework. Have someone take more time than unusual inspecting his / her work. This will minimize mistakes. The above is one more reason to hire slowly and carefully. New &#8230; <a href="http://www.contractorsblog.com/?p=594">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Wide Resource Forecasting &#8211; Part 1</title>
		<link>http://www.contractorsblog.com/?p=588</link>
		<comments>http://www.contractorsblog.com/?p=588#comments</comments>
		<pubDate>Sun, 19 Jun 2011 16:41:21 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[management of construction]]></category>
		<category><![CDATA[New supervisor of construction]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=588</guid>
		<description><![CDATA[Regardless of the economy, construction contracting organizations must forecast the utilization of rare resources such as qualified labor, equipment, cash and management talent. There is little room in our profits to have overutilization (overtime, “redline management,” etc.) or underutilization (unproductive &#8230; <a href="http://www.contractorsblog.com/?p=588">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving on Chaos by Tom Peters &#8211; Book Review &#8211; Part 6</title>
		<link>http://www.contractorsblog.com/?p=581</link>
		<comments>http://www.contractorsblog.com/?p=581#comments</comments>
		<pubDate>Mon, 06 Jun 2011 01:15:40 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[construction business]]></category>
		<category><![CDATA[contracting strategic plan]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=581</guid>
		<description><![CDATA[Books cannot be prescriptive. The author cannot tell you what to do because he doesn’t know you and is not writing just to you. So with any great innovation, more work is needed to refine it. Many hours have to &#8230; <a href="http://www.contractorsblog.com/?p=581">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

