<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Construction Contractor&#039;s Digest</title>
	<atom:link href="http://www.contractorsblog.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.contractorsblog.com</link>
	<description>Construction Executive Advisory</description>
	<lastBuildDate>Tue, 16 Apr 2013 09:17:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Take Our Survey of Work Place Attributes &#8211; Executive Report will be sent to you.</title>
		<link>http://www.contractorsblog.com/?p=747</link>
		<comments>http://www.contractorsblog.com/?p=747#comments</comments>
		<pubDate>Wed, 10 Oct 2012 12:52:46 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[enviornent]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=747</guid>
		<description><![CDATA[http://www.surveymonkey.com/s/Z2RY2T2]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See Rafael Sacks&#8217; Presentation, &#8220;Processes and Products: The Synergies of Building Information Modeling and Lean Construction in a Changing Construction Industry&#8221;</title>
		<link>http://www.contractorsblog.com/?p=742</link>
		<comments>http://www.contractorsblog.com/?p=742#comments</comments>
		<pubDate>Tue, 02 Oct 2012 00:50:42 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[BIM Modeling Practices]]></category>
		<category><![CDATA[Lean Construction Practices]]></category>
		<category><![CDATA[Rafael Sacks Teaching]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=742</guid>
		<description><![CDATA[Internationally recognized author, researcher and teacher Rafael Sacks will present, &#8220;Processes and Products: The Synergies of Building Information Modeling and Lean Construction in a Changing Construction Industry&#8221; at the University of Melbourne, Australia, Tuesday 2 October 2012 @ 7pm Carrillo &#8230; <a href="http://www.contractorsblog.com/?p=742">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are some ways to cut operating expenses of a construction firm? Find out 35 ways in our free newsletter.</title>
		<link>http://www.contractorsblog.com/?p=737</link>
		<comments>http://www.contractorsblog.com/?p=737#comments</comments>
		<pubDate>Wed, 12 Sep 2012 11:01:46 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[cost reduction]]></category>
		<category><![CDATA[cutting overhead cost in construction]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=737</guid>
		<description><![CDATA[Sign up at www.stevensci.com]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See our new construction app &#8211; Contractor Break Even Calculator &#8211; for the IPad and IPhone</title>
		<link>http://www.contractorsblog.com/?p=722</link>
		<comments>http://www.contractorsblog.com/?p=722#comments</comments>
		<pubDate>Tue, 19 Jun 2012 02:55:01 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Break-even]]></category>
		<category><![CDATA[breakeven]]></category>
		<category><![CDATA[Contractor]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=722</guid>
		<description><![CDATA[http://itunes.apple.com/app/contractor-break-even-calculator/id532182983?mt=8]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=722</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>See Our New Construction App &#8211; The Direct Cost Overhead Allocation Calculator &#8211; for the IPhone and IPad</title>
		<link>http://www.contractorsblog.com/?p=717</link>
		<comments>http://www.contractorsblog.com/?p=717#comments</comments>
		<pubDate>Tue, 19 Jun 2012 01:31:27 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[breakeven]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[overhead]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Profit]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=717</guid>
		<description><![CDATA[http://itunes.apple.com/us/app/direct-cost-overhead-allocation/id528159881?mt=8&#38;ls=1]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=717</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Note to a Fellow Construction Author</title>
		<link>http://www.contractorsblog.com/?p=676</link>
		<comments>http://www.contractorsblog.com/?p=676#comments</comments>
		<pubDate>Wed, 04 Apr 2012 23:40:20 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[building publisher]]></category>
		<category><![CDATA[contracting author]]></category>
		<category><![CDATA[writing a construction book]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=676</guid>
		<description><![CDATA[Sam, Thank you for your gift of a book and kind note. These are both treasures. I have thought about your question concerning what to do with the book that demanded a large investment on your part. Here is a &#8230; <a href="http://www.contractorsblog.com/?p=676">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=676</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Major BIM Research Study &#8211; The University of Florida and Stevens Construction Institute</title>
		<link>http://www.contractorsblog.com/?p=662</link>
		<comments>http://www.contractorsblog.com/?p=662#comments</comments>
		<pubDate>Sat, 17 Dec 2011 11:08:03 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Technology Study]]></category>
		<category><![CDATA[Current BIM Information]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=662</guid>
		<description><![CDATA[In partnership with Stevens Construction Institute, the University of Florida&#8217;s Center for Advanced Construction Information Modeling (CACIM) has developed a research questionnaire to assess the maturity and quality of BIM implementation within the Architecture, Engineering, Construction and Operations (AECO) industry. &#8230; <a href="http://www.contractorsblog.com/?p=662">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=662</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Invitation to Rice University&#8217;s Global Engineering and Construction Roundtable</title>
		<link>http://www.contractorsblog.com/?p=659</link>
		<comments>http://www.contractorsblog.com/?p=659#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:23:28 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Issues]]></category>
		<category><![CDATA[Management Seminar]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=659</guid>
		<description><![CDATA[Please click on this link for details]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Stevens Will Be Speaking Before the Rice Global Engineering and Construction Forum At Rice University On December 9, 2011</title>
		<link>http://www.contractorsblog.com/?p=634</link>
		<comments>http://www.contractorsblog.com/?p=634#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:53:07 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[construction round tables]]></category>
		<category><![CDATA[Leading construction peer groups]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=634</guid>
		<description><![CDATA[Matt Stevens will be speaking Before the Rice Global Engineering and Construction Group At Rice University on December 9, 2011 Composition of the Round Table may be found at http://www.contractorsblog.com/wp-content/uploads/2011/09/Rice-Global-EC-Forume-Membership.ppt The membership represents a very large cross section of major &#8230; <a href="http://www.contractorsblog.com/?p=634">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Answer and Discussion</title>
		<link>http://www.contractorsblog.com/?p=616</link>
		<comments>http://www.contractorsblog.com/?p=616#comments</comments>
		<pubDate>Thu, 11 Aug 2011 19:06:03 +0000</pubDate>
		<dc:creator>Matt Stevens</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Construction Six Sigma]]></category>
		<category><![CDATA[Lean Business Management]]></category>

		<guid isPermaLink="false">http://www.contractorsblog.com/?p=616</guid>
		<description><![CDATA[My research is not based on Lean. It was an attractive area but, I decided that the business of specialty contracting is where a real need exists. The literature review bears this out. My two books indicate my passion for &#8230; <a href="http://www.contractorsblog.com/?p=616">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.contractorsblog.com/?feed=rss2&#038;p=616</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
